Softball
About The Program
We look forward to sharing updates about our program soon.
Coaching Staff

Rob DeGennaro
Head Coach
softball@destinhigh.org | 850-204-4044
Coach Rob DeGennaro originally hails from Jersey City, New Jersey and graduated from Union Hill High School, Union City, New Jersey where he lettered in both football and baseball. After a small stint at Ramapo College, Mahwah, New Jersey, Coach DeGennaro enlisted in the United States Air Force where he served honorably for 30 years until his recent retirement.
Coach DeGennaro began his coaching career as a softball coach at McAllister Park Little League in 2000 while he was stationed in San Antonio, Texas. During that tenure he help lead the 11 year old All-Stars to both a District and Regional Championship. In 2004, Coach DeGennaro got stationed in the Florida Panhandle, and for the past 18 years he has been coaching girl’s softball in the local community.
Coach DeGennaro has served as Assistant Coach at Bruner Middle School, Head Coach Destin Middle School as well as the Assistant Varsity Coach at Fort Walton Beach High School, Florida from 2007 to 2011. During a two year tour in Germany, Coach DeGennaro served as the assistant varsity coach at Bitburg High School Bitburg, Germany. Coach DeGennaro has also served as a coach for numerous travel ball organizations, these organizations include High Intensity, Sudden Impact, Gulf Coast attack, Destin RipTide and currently the 850 United Softball Academy.
Softball 2022-2023 Schedule
DATE | VS | LOCATION | TIME |
Feb 14 | Pre-season FWB | FWBHS | 7:00pm |
Feb 15 | Pre-season Choctaw | FWBHS | 5:00pm |
Feb 21 | Choctawatchee | Choctawatchee | 6:00pm |
Feb 24 | Baker High School | Home – Morgan’s Park | 3:30pm |
Feb 24 | Central HS | Home (*) | 6:30pm |
Feb 25 | Freeport High School | Away | 3:30pm |
Feb 28 | Central High School | Home – Morgan’s Park | 3:30pm |
Feb 28 | Freeport | Freeport | 5:00pm |
Mar 1 | Rurtherford | Home (*) | 5:00pm |
Mar 2 | Pensacola Catholic | Home (*) | 6:30pm |
Mar 3 | Laurel Hill High School | Away | 5:00pm |
Mar 6 | Central HS | Central | 6:30pm |
Mar 7 | Laurel Hill | Laurel Hill | 5:00pm |
Mar 9 | Pensacola | Home (*) | 5:00pm |
Mar 10 | Pensacola High School | Home – Morgan’s Park | 3:30pm |
Mar 11 | Gulf Breeze High School | Away | 6:00pm |
Mar 13 | Bethlehem | Bethlehem | 5:00pm |
Mar 14 | South Walton High School | Away | 5:00pm |
Mar 17 | South Walton High School | Home – Morgan’s Park | 3:30pm |
Ma 20-27 | Spring Break | Spring Break | Spring Break |
Mar 25 | Pine Forest High School | Away | 6:00pm |
Mar 28 | Freeport | Home (*) | 5:00pm |
Mar 29 | Pikeville, KY | FWB HS | 4:00pm |
Mar 30 | Raceland | FWB HS | 4:00pm |
Mar 30 | Northmont (OH) | Preston Hood ** | 3:00pm |
Mar 31 | Laurel Hill | Away | 4:00pm |
Mar 31 | Pine Forest | Home (*) | 5:00pm |
Apr 1 | Central High School | Central High School | 6:00pm |
Apr 4 | Freeport High School | Home – Morgan’s Park | 3:30pm |
Apr 4 | Bethlehem | Home (*) | 5:00pm |
Apr 5 | Whitney Young | Home (*) | 3:30pm |
Apr 6 | Laurel Hill | Home (*) | 5:00pm |
Apr 10 | Pensacola Catholic | Pensacola Catholic | 6:30pm |
Apr 12 | South Walton | Home (*) | 5:00pm |
Apr 14 | Bethlehem High School | Home – Morgan’s Park | 3:30pm |
Apr 14 | West Florida | West Florida | 6:00pm |
Apr 15 | Pensacola High School | Away | 6:00pm |
Apr 18 | Baker | Away | 6:00pm |
Apr 18 | Rutherfold | Rutherfold | 6:00pm |
Apr 19 | Rutherford High School | Away | 5:00pm |
Apr 21 | Rutherford High School | Home – Morgan’s Park | 3:30pm |
Apr 21 | Pine Forest | Pine Forest | 6:30pm |
Apr 22 | Bethlehem High School | Away | 5:00pm |
Apr 25 | Baker | Home (*) | 6:00pm |
Apr 27 | Pensacola | Pensacola | 6:00pm |
Apr 28 | Choctawatchee | Home (*) | 5:00pm |
Gallery



